Data Management Group is offering SAP Business Objects E-Learning courses which include features such as knowledge checks, simulations, and work instructions to help you learn in an efficient and effective manner. The courses are designed for you to learn on your own, at any location with access to the internet. Online access is for six (6) months and you can take the courses as many times as you wish within this period.
The following is a summary of the major requirements to participate in e-learning:
- Ability of registered student to download software, plug-ins, etc. required for e-learning
- Computer (laptop, desktop, PC)
- High-speed Internet access (LAN, DSL, cable)
- 17 inch or larger monitor (recommended)
- Internet browser
| Course | |
| SAP BusinessObjects Enterprise XI 3.0/ 3.1: Designing and Deploying a Solution (BOE330 ) | Details/Enroll |
| BusinessObjects Live Office (BOL305 ) | Details/Enroll |
| BusinessObjects Live Office 3.1: Core Concepts (BOL315 ) | Details/Enroll |
| BusinessObjects Voyager XI (BOV305 ) | Details/Enroll |
| Business Objects Voyager 3.0/3.1: Core Concepts (BOV315 ) | Details/Enroll |
| BusinessObjects Data Integrator XI 3.0: Core Concepts (BOI305 ) | Details/Enroll |
| Data Services XI 3.0: Core Concepts (BOI315 ) | Details/Enroll |
| Business Objects Metadata Management XI 3.0: Managing Enterprise Metadata (BOI355 ) | Details/Enroll |
| Data Quality XI 3.0: Core Concepts (BOQ305 ) | Details/Enroll |
| BusinessObjects Data Federator 3.0/3.1: Designing On-Demand Federated Views (BOT315 ) | Details/Enroll |
| BusinessObjects Universe Designer XI 3.0: What's New (BOU305 ) | Details/Enroll |
| Business Objects XI 3.0/3.1: Universe Design (BOU315 ) | Details/Enroll |
| Business Objects XI 3.0/3.1: Advanced Universe Design (BOU325 ) | Details/Enroll |
| BusinessObjects Dashboard and Analytics XI 3.0: What's New (BOD305 ) | Details/Enroll |
| Business Objects Dashboard Builder XI 3.0: Designing Dashboards (BOD315 ) | Details/Enroll |
| BusinessObjects Web Intelligence XI 3.0 (BOW305 ) | Details/Enroll |
| Crystal Reports 2008: Quickstart (BOC305 ) | Details/Enroll |
| Crystal Reports 2008: Report Design IV - Optimizing Report Data (BOC345 ) | Details/Enroll |
| Lifecycle Manager: Deployment, Application and Best Practices (BOE375 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New - Installation and Lifecycle Management (BOE405 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New - User Rights (BOE415 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New - Federation, Server Intelligence, more (BOE425 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New – Publishing Documents (BOE435 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New – Using the CMC and InfoView (BOE445 ) | Details/Enroll |
| BusinessObjects Enterprise XI 3.0: What's New – Migrating Reports and BCA Publications (BOE465 ) | Details/Enroll |
| Version Upgrade from BusinessObjects Enterprise XI R1/R2 to XI 3.0 (BO345 ) | Details/Enroll |
